This page aggregates measured, corroborated evidence: donors' iPhones recorded apps contacting this domain, every claim below was reported by separate accepted donations and published under a human verdict (later rows for an approved app inherit its verdict). A contact is a measurement, not an accusation — it does not show what data was sent.
app-analytics-services.com
classified as unknown · 2
What our research panel found AI-drafted · human-reviewed
We ask several independent AI models the same question and publish their answers separately — cross-vendor agreement is evidence against fabrication, and disagreement is worth seeing. 2 of 3 models answered, overall confidence low — classification split: anthropic=analytics, openai=unknown · no answer from gemini (parse). A human reviewed this domain's claims before anything here published.
Anthropic Claude — analytics
app-analytics-services.com is commonly observed as an endpoint for Google's Firebase/Google Analytics for Apps SDK, which would make it first-party analytics for a Google-published app; I cannot independently confirm registrant ownership since no owner was provided. The app's label already declares collecting Diagnostics, Crash logs, Other app performance data, App interactions and Device or other IDs, which covers a typical analytics flow, so nothing here clearly exceeds the declared label.
OpenAI — unknown
The ownership and purpose of app-analytics-services.com are not provided, so the domain is ambiguous. Google Gemini declares extensive collection including diagnostics, performance data, app interactions, and device IDs, so this contact cannot be shown to imply an undeclared flow.
Apps measured contacting this domain
| App | Label gap | Donations | Contacts | Seen |
|---|---|---|---|---|
| Fly Delta | — | 7 | 317 | 2026-07-28 → 2026-07-30 |
| Google Gemini | — | 4 | 84 | 2026-07-28 → 2026-07-29 |
| eBay online shopping & selling | — | 4 | 57 | 2026-07-28 → 2026-07-29 |
| Air France - Book a flight | — | 4 | 43 | 2026-07-28 → 2026-07-29 |
| Costco Wholesale | — | 4 | 40 | 2026-07-28 → 2026-07-29 |
| KLM - Book a flight | — | 4 | 31 | 2026-07-28 → 2026-07-29 |
| Expedia: Hotels, Flights, Cars | — | 4 | 28 | 2026-07-28 → 2026-07-29 |
| AccuWeather | — | 4 | 25 | 2026-07-28 → 2026-07-29 |
| YouTube | — | 4 | 23 | 2026-07-28 → 2026-07-29 |
com.ilbsoft.irelax | — | 4 | 19 | 2026-07-28 → 2026-07-29 |
| Speedtest by Ookla | — | 4 | 17 | 2026-07-28 → 2026-07-29 |
| AliExpress - Shopping App | — | 4 | 16 | 2026-07-28 → 2026-07-29 |
| Booking.com: Hotels & Travel | — | 4 | 16 | 2026-07-28 → 2026-07-29 |
com.nypost.iphone | — | 4 | 12 | 2026-07-28 → 2026-07-29 |
| Uber | — | 4 | 12 | 2026-07-28 → 2026-07-29 |
com.weatherradarforecastlive.radar | — | 4 | 12 | 2026-07-28 → 2026-07-29 |
com.fiverr.fiverr | — | 4 | 9 | 2026-07-28 → 2026-07-29 |
| Allegiant | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
| OpenTable | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
| Kickstarter | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
| trivago: Compare hotel prices | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
com.yelp.yelpiphone | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
| Lyft | — | 4 | 8 | 2026-07-28 → 2026-07-29 |
ai.perplexity.app | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
com.Payoneer.PayoneerDevAdHoc | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
com.hotels.HotelsNearMe | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
| Tripadvisor: Plan & Book Trips | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
| Rocket Money - Bills & Budgets | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
| PayPal - Pay, Send, Save | — | 4 | 4 | 2026-07-28 → 2026-07-29 |
com.lemon.lvoverseas | — | 3 | 66 | 2026-07-30 |
| Google Maps | — | 3 | 39 | 2026-07-30 |
com.raymondjames.investoraccess | — | 3 | 12 | 2026-07-30 |
com.theepochtimes.mobile | — | 3 | 6 | 2026-07-30 |
| Google (Search) | — | 3 | 3 | 2026-07-30 |
The corpus grows one report at a time: donate your App Privacy Report — anonymous by design.
Think something here is wrong?
Evidence and research improve when people push back. Tell us what to re-check — a misattributed domain, an outdated classification, a claim about your own app — and a human will review it. Responses can take up to 30 days.