← App Privacy Database

Speedtest by Ookla

Productivity · declared: 11 data types collected, 9 shared Tracks you

Measured network activity crowdsourced

Observed in donated App Privacy Reports — measured on real iPhones by iOS itself, not declared by the developer. Every row below was reported by at least 3 separate accepted donations and published under a human verdict — rows marked inherited verdict arrived after a reviewer approved this app's evidence and inherited that decision. Contact counts and dates are aggregates across the donated reports; 10 domains are marked not in label because the app's own store privacy label does not disclose a matching data flow.

Contacted domainCompanyClassificationDonationsContactsSeen
api.mapbox.com cdn 4 17 2026-07-28 → 2026-07-29
app-analytics-services.com unknown 4 17 2026-07-28 → 2026-07-29
events.mapbox.com analytics 4 17 2026-07-28 → 2026-07-29
firebaselogging-pa.googleapis.com Google LLC
1
analytics 4 17 2026-07-28 → 2026-07-29
firebaseremoteconfigrealtime.googleapis.com unknown 4 17 2026-07-28 → 2026-07-29
g.doubleclick.net Google LLC
1
advertising not in label 4 17 2026-07-28 → 2026-07-29
googleads.g.doubleclick.net Google LLC
1
advertising not in label 4 17 2026-07-28 → 2026-07-29
mobile-data.onetrust.io unknown 4 17 2026-07-28 → 2026-07-29
pubads.g.doubleclick.net Google LLC
1
advertising not in label 4 17 2026-07-28 → 2026-07-29
amp-api-edge.apps.apple.com first-party 4 13 2026-07-28 → 2026-07-29
c.amazon-adsystem.com advertising not in label 4 13 2026-07-28 → 2026-07-29
cdn.cookielaw.org cdn 4 13 2026-07-28 → 2026-07-29
census-app-x.scorecardresearch.com analytics 4 13 2026-07-28 → 2026-07-29
consumer-downdetector-api.speedtest.net first-party 4 13 2026-07-28 → 2026-07-29
metricreceiver.cellrebel.com analytics not in label 4 13 2026-07-28 → 2026-07-29
prebid-server.rubiconproject.com advertising not in label 4 13 2026-07-28 → 2026-07-29
ssl.google-analytics.com Google LLC
1
analytics 4 13 2026-07-28 → 2026-07-29
st.downdetectorapi.com first-party 4 13 2026-07-28 → 2026-07-29
user-api.speedtest.net first-party 4 13 2026-07-28 → 2026-07-29
www.speedtest.net first-party 4 13 2026-07-28 → 2026-07-29
firebaseremoteconfig.googleapis.com Google LLC
1
unknown 4 12 2026-07-28 → 2026-07-29
cloudflare-dns.com cdn 4 9 2026-07-28 → 2026-07-29
config.mapbox.com unknown 4 9 2026-07-28 → 2026-07-29
firebase-settings.crashlytics.com Google LLC
1
analytics 4 9 2026-07-28 → 2026-07-29
firebaseinappmessaging.googleapis.com analytics not in label 4 9 2026-07-28 → 2026-07-29
inappcheck.itunes.apple.com first-party 4 9 2026-07-28 → 2026-07-29
mads.amazon-adsystem.com Amazon Technologies, Inc.
1
advertising not in label 4 9 2026-07-28 → 2026-07-29
mapi.speedtest.net first-party 4 9 2026-07-28 → 2026-07-29
mzstorekit.itunes.apple.com first-party 4 9 2026-07-28 → 2026-07-29
s.amazon-adsystem.com advertising not in label 4 9 2026-07-28 → 2026-07-29
www.googletagmanager.com Google LLC
1
analytics not in label 4 9 2026-07-28 → 2026-07-29
ashburn.performaized.com unknown 4 5 2026-07-28 → 2026-07-29
ashburn.va.speedtest.frontier.com first-party 4 5 2026-07-28 → 2026-07-29
d1vi3mu7ljhkg.cloudfront.net cdn 4 5 2026-07-28 → 2026-07-29
dns.google unknown 4 5 2026-07-28 → 2026-07-29
dns.quad9.net unknown 4 5 2026-07-28 → 2026-07-29
fl.speedtest.openinfra.com unknown 4 5 2026-07-28 → 2026-07-29
miami.fl.speedtest.frontier.com first-party 4 5 2026-07-28 → 2026-07-29
speedtest.kuducom.com unknown 4 5 2026-07-28 → 2026-07-29
speedtest.net.usf.edu unknown 4 5 2026-07-28 → 2026-07-29
speedtest.optyxbroadband.com unknown 4 5 2026-07-28 → 2026-07-29
speedtest.tpa1.hivelocity.net unknown 4 5 2026-07-28 → 2026-07-29
speedtest03.bluestreamfiber.net unknown 4 5 2026-07-28 → 2026-07-29
speedtest10g.tpa.as13760.net first-party 4 5 2026-07-28 → 2026-07-29
speedtestnet.rapidsys.com unknown 4 5 2026-07-28 → 2026-07-29
storage.googleapis.com cdn 4 5 2026-07-28 → 2026-07-29
tampfl-speedtest-ookla-01.st.charter.com unknown 4 5 2026-07-28 → 2026-07-29
tpataspeedtest.wiline.com unknown 4 5 2026-07-28 → 2026-07-29
attgaook.speedtest.sbcglobal.net unknown 4 4 2026-07-28 → 2026-07-29
cdn2.ookla.com unknown 4 4 2026-07-28 → 2026-07-29
cwf-speedtest-se.clearwave.com unknown 4 4 2026-07-28 → 2026-07-29
ellsworth.from-ks.com unknown 4 4 2026-07-28 → 2026-07-29
mobileapi.speedtest.net first-party 4 4 2026-07-28 → 2026-07-29
myspeed.giantcomm.net unknown 4 4 2026-07-28 → 2026-07-29
ookla.a56.as6453.net unknown 4 4 2026-07-28 → 2026-07-29
ookla2.eaglecable.net unknown 4 4 2026-07-28 → 2026-07-29
play.googleapis.com first-party 4 4 2026-07-28 → 2026-07-29
speedtest-atl.conexonconnect.com first-party 4 4 2026-07-28 → 2026-07-29
speedtest-coda.noc.gatech.edu unknown 4 4 2026-07-28 → 2026-07-29
speedtest-ict.ideatek.com first-party 4 4 2026-07-28 → 2026-07-29
speedtest.chisholmbb.com unknown 4 4 2026-07-28 → 2026-07-29
speedtest.gsu.edu unknown 4 4 2026-07-28 → 2026-07-29
speedtest.homecomminc.com unknown 4 4 2026-07-28 → 2026-07-29
speedtest.mtc4me.com unknown 4 4 2026-07-28 → 2026-07-29
speedtest.tctelco.net unknown 4 4 2026-07-28 → 2026-07-29
speedtest.us-at.kamatera.com first-party 4 4 2026-07-28 → 2026-07-29
speedtest1.atl1-us.gozfly.net unknown 4 4 2026-07-28 → 2026-07-29
speedtest14.point-broadband.com unknown 4 4 2026-07-28 → 2026-07-29
speedtest2-wichita.kanren.net unknown 4 4 2026-07-28 → 2026-07-29
speedtestatl.gethotwired.com unknown 4 4 2026-07-28 → 2026-07-29
wellington-speedtest.connectwithusa.com unknown 4 4 2026-07-28 → 2026-07-29

How to read this

Domain owner/type attribution from Apple's App Privacy Report where the donor's export carried it; tracker classification via the AdGuard companiesdb (CC BY-SA 4.0). You can add to this evidence: donate your own App Privacy Report — parsed in your browser, shared only with your per-app consent, accepted anonymously (no account, no email, no IP address stored).

Think something here is wrong?

Evidence and research improve when people push back. Tell us what to re-check — a misattributed domain, an outdated classification, a claim about your own app — and a human will review it. Responses can take up to 30 days.

If you leave an email it is encrypted at rest and opened only to answer you — never shared, never used for anything else. It is erased 30 days after we resolve this (or 180 days if it is still open) without you asking, and you can erase it sooner at any time; either way your correction stays, anonymously. Leave it blank and your request is fully anonymous from the start (we store no IP address either way).